Things Embedded are an official Vecow UK distributor and can supply the RCX-2700 PEG fully configured and imaged.
Overview | |
---|---|
Brand & Model | Vecow RCX-2750 PEG |
11th Gen Rocket Lake Industrial AI Platform | |
Features | Embedded Fanless GPU Industrial Rugged |
Performance | |
Processor Series | Intel Core 11th Generation Rocket Lake Processors Xeon W Series Rocket Lake |
Processor Models | Intel Core i5-11600: 2.5GHz~4.9GHz, 8 Cores, 16 Threads, 16MB Cache, 65W Intel Core i5-11600T: 1.7GHz~4.1GHz, 6 Cores, 12 Threads, 12MB Cache, 35W Intel Core i7-11700: 2.5GHz~4.9GHz, 8 Cores, 16 Threads, 16MB Cache, 65W Intel Core i7-11700T: 1.4GHz~4.6GHz, 8 Cores, 16 Threads, 16MB Cache, 35W Intel Xeon W-1350: 3.0GHz~5.0GHz, 8 Cores, 16 Threads, 16MB Cache, 35W |
Memory | 4x DDR4 3200MHz SO-DIMM Slots, 128GB |
Chipset | Intel W680 |
BIOS | AMI |
Remote Management | Intel AMT Intel vPro |
Secure Crypto Processor | TPM 1.2 (Trusted Platform Module) |
Cloud Platform | Microsoft Azure |
Operating System | Linux Windows 10 |
Graphics | |
AI Accelerator | Optional Graphics Cards |
Number of GPUs | Dual GPU Support |
GPU Series | NVIDIA GeForce RTX 30 Series |
Recommended GPUs | GeForce RTX 3080 Ti: 10752 CUDA Cores, 1.67GHz, 12GB Memory, GDDR6X, 350W GeForce RTX 3090: 10496 CUDA Cores, 1.7GHz, 24GB Memory, GDDR6X, 350W GeForce RTX 3090 Ti: 10752 CUDA Cores, 1.86GHz, 24GB Memory, GDDR6X, 450W |
GPU Architecture | NVIDIA Ampere |
System GPU Power Budget | 750W |
Integrated GPU | Intel UHD Series |
Display Standards | HDMI 2.0b |
Multi Display Support | Triple Display Support |
Display Outputs | 3x Display Ports |
Audio | |
Codec | Realtek ALC888S-VD, 7.1 Channel HD Audio |
Interface | Line-Out Mic-In |
I/O | |
Ethernet | 2x Ethernet Ports |
1 x 2.5 GbE LAN [RJ45] 1 x GbE LAN [RJ45] |
|
LAN Controllers | Intel I219 Intel I225IT |
USB | 6x USB Ports |
6 x USB 3.2 Gen 2 [Type A] | |
Serial | 4x Serial Ports |
4x RS232/422/485 [DB9] | |
Digital I/O | 32-bit Isolated DIO [16-in, 16-out] |
Expansion | |
M.2 | 3x M.2 Expansion Slots |
1x M.2 B-Key [PCIe x2/USB 3.0/SATA] [2280/3042/3052] 1x M.2 E-Key [PCIe x1/USB 2.0] [2230] 1x M.2 M-Key [PCIe x4/SATA] [2280] |
|
mPCIe | 3x mPCIe Slots |
3x mPCIe [PCIe/USB/SIM] 2x PCIe [x16 Slot] [x8 Signal] [Gen4] 3x PCIe [x16 Slot] [x4 Signal] |
|
PCIe | 5x PCIe Slots |
SIM Slots | 3x SIM Slots |
Wireless Connectivity | Optional 4G Modem Optional WiFi/Bluetooth |
Storage | |
Storage | 2x M.2 SSD |
NVMe | NVMe SSD Support |
Front Accessible Storage | Front Accesible SSD Storage Bays |
Hot Swap SSD Support | Hot Swappable SSD Support |
RAID | RAID 0 (Striping) RAID 1 (Mirroring) RAID 5 (Striping & Distributed Parity) RAID 10 (Mirroring & Striping) |
Power | |
Power Input | 9-55V DC Input, 4-Pin Terminal Block |
Power Support Modes | AT: PWR on Input ATX: Press Button to Power |
Ignition Sensing | Supports Ignition Control |
Environmental Conditions | |
Thermal Dissipation | Fanless Passively Cooled Chassis |
Operating Temperature | -25°C to 60°C [-13°F to 147°F] |
Storage Temperature | -15°C to 70°C [-4°F to 158°F] |
Humidity | 10% - 95% (Non-condensing) |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-64 |
EMC | EN50121 |
Certification | CE EN50155 FCC RoHS |
Mechanical Properties | |
Weight | 5 KG (11 LBS) |
Dimensions | 254mm x 216mm x 375mm (10" x 8.5" x 14.76") |
Mounting Options | Desktop |
Tell us about your application and a member of the team will get right back to you.