Things Embedded are an official Vecow UK distributor and can supply the ECX-3000 AI fully configured and imaged.
Overview | |
---|---|
Brand & Model | Vecow ECX-3000-PoES AI |
Raptor Lake AI PC with 2.5G PoE+ | |
Features | Compact Embedded Industrial |
Performance | |
Processor Series | 12th Gen Alder Lake 13th Gen Raptor Lake |
Processor Models | Intel Core i3-12100E: 3.2GHz~4.2GHz, 4 Cores, 8 Threads, 12MB Cache, 60W Intel Core i3-12100TE: 2.1GHz~4.0GHz, 4 Cores, 8 Threads, 12MB Cache, 35W i3-13100E i3-13100TE Intel Core i5-12500E: 2.9GHz~4.5GHz, 6 Cores, 12 Threads, 18MB Cache, 65W Intel Core i5-12500TE: 1.9GHz~4.3GHz, 6 Cores, 12 Threads, 18MB Cache, 35W i5-13500E i5-13500TE Intel Core i7-12700E: 1.6GHz~4.8GHz, 12 Cores, 20 Threads, 25MB Cache, 65W Intel Core i7-12700TE: 1.0GHz~4.6GHz, 12 Cores, 20 Threads, 25MB Cache, 65W i7-13700E i7-13700TE Intel Core i9-12900E: 1.7GHz~5.0GHz, 16 Cores, 24 Threads, 30MB Cache, 65W Intel Core i9-12900TE: 1.0GHz~4.8GHz, 16 Cores, 24 Threads, 30MB Cache, 35W i9-13900E i9-13900TE |
Memory | 2x DDR4 2400MHz SO-DIMM Slots, 64GB |
Chipset | Intel R608E |
BIOS | AMI |
Secure Crypto Processor | TPM 2.0 (Trusted Platform Module) |
Operating System | Linux |
Graphics | |
AI Accelerator | Hailo-8 AI Accelerator |
Number of GPUs | Single GPU Support |
Integrated GPU | Intel UHD Series |
Display Standards | DP++ HDMI 2.0 |
Multi Display Support | Four Independent Displays |
Display Outputs | 1x DVI 1x HDMI 2x Display Port |
Audio | |
Codec | Realtek ALC888S-VD, 7.1 Channel HD Audio |
Interface | Line-Out Mic-In |
I/O | |
Ethernet | 10x Ethernet Ports |
1 x GbE LAN [RJ45] 4 x 2.5 GbE LAN [RJ45] [PoE] 5 x 2.5 GbE LAN [RJ45] |
|
LAN Controllers | Intel I219LM Intel I226 |
USB | 6x USB Ports |
6 x USB 3.2 Gen 2 [Type A] | |
Serial | 4x Serial Ports |
4x RS232/422/485 [DB9] | |
Digital I/O | Isolated DIO [8-in, 8-out] |
Expansion | |
M.2 | 2x M.2 Expansion Slots |
1x M.2 B-Key [USB 3.2/USB/SATA] [3042/3050] 1x M.2 E-Key [PCIe x2/USB] [2230] |
|
mPCIe | 1x mPCIe Slots |
1x mPCIe [PCIe/USB/SATA] | |
SIM Slots | 1x SIM Slots |
Wireless Connectivity | Optional 4G Modem Optional 5G Modem Optional WiFi/Bluetooth |
Storage | |
Storage | 1x mSATA 2x SATA Ports 4x M.2 SSD |
RAID | RAID 0 (Striping) RAID 1 (Mirroring) |
Power | |
Power Input | 9-50V DC Input [Terminal Block] |
Power Support Modes | AT: PWR on Input ATX: Press Button to Power |
Environmental Conditions | |
Thermal Dissipation | Fanless Passively Cooled Chassis |
Operating Temperature | -40°C to 45°C [-40°F to 113°F] -40°C to 65°C [-40°F to 149°F] |
Storage Temperature | -40°C to 85°C [-40°F to 185°F] |
Humidity | 5% - 95% (Non-condensing) |
Shock | IEC 60068-2-27 |
Certification | CE EN50155 FCC |
Mechanical Properties | |
Weight | 3.8 Kg (8.36 Lbs) |
Dimensions | 260mm x 175mm x 79mm (10.24" x 6.89" x 3.11") |
Mounting Options | DIN Mount Wall Mount |
Tell us about your application and a member of the team will get right back to you.