IMB-1231 Overview
Multi-screen control desks and kiosk estates often need a small board that IT can manage remotely and that keeps data safe on mirrored drives. The IMB-1231 is ASRock Industrial’s Mini-ITX motherboard for that job: an LGA1700 board on the Intel Q670 chipset for 12th Gen Intel Core processors, with Intel vPro, AMT and VMD RAID support on a 170 mm square board.
The socket takes 12th Gen (Alder Lake-S) Intel Core processors up to 65 W, and two DDR4-3200 SO-DIMM sockets run in dual channel for up to 64 GB. Intel UHD Graphics drives HDMI 2.0b and two DisplayPort 1.4a outputs at up to 4096 x 2160 at 60 Hz, VGA at up to 1920 x 1200 and an internal LVDS or eDP connector, with up to four displays at once.
Two Intel I225LM controllers give two 2.5GbE ports, with AMT and vPro on LAN1. The rear carries four USB 3.2 Gen 2 ports and two RS-232/422/485 ports, and internal headers add two USB 3.2 Gen 1, four USB 2.0, three RS-232 and 4-in/4-out GPIO. Storage covers an M.2 M key on PCIe Gen3 x4, a second M.2 M key (2242) on PCIe Gen4 x4 or SATA and four SATA 6Gb/s ports, with Intel VMD RAID 0/1/5/10. The PCIe x16 (Gen 4) slot supports an x8/x8 riser, an M.2 E key takes Wi-Fi and an M.2 B key with SIM takes 4G. The IMB-1230 is the H610 model with triple display, and the IMB-1314 moves to Micro-ATX with 13th Gen support.
Power comes from an ATX 24+4-pin supply or a 12 V DC input, with AT and ATX modes. The board operates from 0 to 60 °C and stores from -40 to 85 °C at 5 to 90% humidity, and carries a TPM 2.0 chip, a 256-segment watchdog timer and Realtek ALC897 audio. It measures 170 x 170 mm on the Mini-ITX footprint.
IMB-1231 Specifications
| Overview | |
|---|---|
| Brand & Model | ASRock Industrial IMB-1231 |
| Features | Embedded Industrial |
| Performance | |
| Processor Series | Intel Core 14th Gen Raptor Lake Refresh Intel Core Series 2 Bartlett Lake Intel Core 12th Gen Alder Lake Intel Core 13th Gen Raptor Lake |
| Processor Models | Core 5 211EF i5-14400F Intel Core 3 201E: 3.6~4.8GHz, 4 Cores, 8 Threads, 12MB Cache, 60W Intel Core 3 201TE: 2.9~4.6GHz, 4 Cores, 8 Threads, 12MB Cache, 45W Intel Core 5 211E: 2.7~4.9GHz, 10 Cores, 16 Threads, 20MB Cache, 65W Intel Core 5 211TE: 1.7~4.8GHz, 10 Cores, 16 Threads, 20MB Cache, 45W Intel Core 5 213PE: 2.7~5.2GHz, 8 Cores, 16 Threads, 24MB Cache, 65W Intel Core 5 213PTE: 2.1~5.2GHz, 8 Cores, 16 Threads, 24MB Cache, 45W Intel Core 5 221E: 2.7~5.2GHz, 14 Cores, 20 Threads, 24MB Cache, 65W Intel Core 5 221TE: 1.8~5.0GHz, 14 Cores, 20 Threads, 24MB Cache, 45W Intel Core 5 223PE: 2.9~5.4GHz, 8 Cores, 16 Threads, 24MB Cache, 65W Intel Core 5 223PTE: 2.3~5.4GHz, 8 Cores, 16 Threads, 24MB Cache, 45W Intel Core 7 251E: 2.1~5.6GHz, 24 Cores, 32 Threads, 36MB Cache, 65W Intel Core 7 251TE: 1.4~5.4GHz, 24 Cores, 32 Threads, 36MB Cache, 45W Intel Core 7 253PE: 2.5~5.5GHz, 10 Cores, 20 Threads, 33MB Cache, 65W Intel Core 7 253PTE: 1.8~5.4GHz, 10 Cores, 20 Threads, 33MB Cache, 45W Intel Core 9 273PE: 2.3~5.7GHz, 12 Cores, 24 Threads, 36MB Cache, 65W Intel Core 9 273PTE: 1.4~5.5GHz, 12 Cores, 24 Threads, 36MB Cache, 45W Intel Core i3-14100: 3.5~4.7GHz, 4 Cores, 8 Threads, 12MB Cache, 60W Intel Core i3-14100T: 2.7~4.4GHz, 4 Cores, 8 Threads, 12MB Cache, 35W Intel Core i5-13400: 2.5~4.6GHz, 10 Cores, 16 Threads, 20MB Cache, 65W Intel Core i5-13400E: 2.4~4.6GHz, 10 Cores, 16 Threads, 20MB Cache, 65W Intel Core i5-14400: 2.5~4.7GHz, 10 Cores, 16 Threads, 20MB Cache, 65W Intel Core i5-14400T: 1.5~4.5GHz, 10 Cores, 16 Threads, 20MB Cache, 35W Intel Core i5-14401E: 2.5~4.7GHz, 6 Cores, 12 Threads, 24MB Cache, 65W Intel Core i5-14401TE: 2.0~4.5GHz, 6 Cores, 12 Threads, 24MB Cache, 45W Intel Core i5-12400: 2.5~4.4GHz, 6 Cores, 12 Threads, 18MB Cache, 65W Intel Core i5-14500: 2.6~5.0GHz, 14 Cores, 20 Threads, 24MB Cache, 65W Intel Core i5-14501E: 3.3~5.2GHz, 6 Cores, 12 Threads, 24MB Cache, 65W Intel Core i5-14500T: 1.7~4.8GHz, 14 Cores, 20 Threads, 24MB Cache, 35W Intel Core i5-14501TE: 2.2~5.1GHz, 6 Cores, 12 Threads, 24MB Cache, 45W Intel Core i7-14700: 2.1~5.4GHz, 20 Cores, 28 Threads, 33MB Cache, 65W Intel Core i7-14701E: 2.6~5.4GHz, 8 Cores, 16 Threads, 33MB Cache, 65W Intel Core i7-14700T: 1.3~5.2GHz, 20 Cores, 28 Threads, 33MB Cache, 35W Intel Core i7-14701TE: 2.1~5.2GHz, 8 Cores, 16 Threads, 33MB Cache, 45W Intel Core i9-14900: 2.0~5.8GHz, 24 Cores, 32 Threads, 36MB Cache, 65W Intel Core i9-14901E: 2.8~5.6GHz, 8 Cores, 16 Threads, 36MB Cache, 65W Intel Core i9-14900T: 1.1~5.5GHz, 24 Cores, 32 Threads, 36MB Cache, 35W Intel Core i9-14901TE: 2.3~5.5GHz, 8 Cores, 16 Threads, 36MB Cache, 45W Intel Core i3-12100: 3.3~4.3GHz, 4 Cores, 8 Threads, 12MB Cache, 60W Intel Core i3-12100E: 3.2~4.2GHz, 4 Cores, 8 Threads, 12MB Cache, 60W Intel Core i3-12100TE: 2.1~4.0GHz, 4 Cores, 8 Threads, 12MB Cache, 35W Intel Core i3-13100: 3.4~4.5GHz, 4 Cores, 8 Threads, 12MB Cache, 60W Intel Core i3-13100E: 3.3~4.4GHz, 4 Cores, 8 Threads, 12MB Cache, 60W Intel Core i3-13100T: 2.5~4.2GHz, 4 Cores, 8 Threads, 12MB Cache, 35W Intel Core i3-13100TE: 2.4~4.1GHz, 4 Cores, 8 Threads, 12MB Cache, 35W Intel Core i5-12500: 3.0~4.6GHz, 6 Cores, 12 Threads, 18MB Cache, 65W Intel Core i5-12500E: 2.9~4.5GHz, 6 Cores, 12 Threads, 18MB Cache, 65W Intel Core i5-12500TE: 1.9~4.3GHz, 6 Cores, 12 Threads, 18MB Cache, 35W Intel Core i5-13500: 2.5~4.8GHz, 14 Cores, 20 Threads, 24MB Cache, 65W Intel Core i5-13500E: 2.4~4.6GHz, 14 Cores, 20 Threads, 24MB Cache, 65W Intel Core i5-13500T: 1.6~4.6GHz, 14 Cores, 20 Threads, 24MB Cache, 35W Intel Core i5-13500TE: 1.3~4.5GHz, 14 Cores, 20 Threads, 24MB Cache, 35W Intel Core i7-12700E: 2.1~4.8GHz, 12 Cores, 20 Threads, 25MB Cache, 65W Intel Core i7-12700: 2.1~4.9GHz, 12 Cores, 20 Threads, 25MB Cache, 65W Intel Core i7-12700TE: 1.4~4.6GHz, 12 Cores, 20 Threads, 25MB Cache, 35W Intel Core i7-13700: 2.1~5.2GHz, 16 Cores, 24 Threads, 30MB Cache, 65W Intel Core i7-13700E: 1.9~5.1GHz, 16 Cores, 24 Threads, 30MB Cache, 65W Intel Core i7-13700T: 1.4~4.9GHz, 16 Cores, 24 Threads, 30MB Cache, 35W Intel Core i7-13700TE: 1.1~4.8GHz, 16 Cores, 24 Threads, 30MB Cache, 35W Intel Core i9-12900E: 2.3~5.0GHz, 16 Cores, 24 Threads, 30MB Cache, 65W Intel Core i9-12900: 2.4~5.1GHz, 16 Cores, 24 Threads, 30MB Cache, 65W Intel Core i9-12900TE: 1.1~4.8GHz, 16 Cores, 24 Threads, 30MB Cache, 35W Intel Core i9-13900: 2.0~5.6GHz, 24 Cores, 32 Threads, 36MB Cache, 65W Intel Core i9-13900E: 1.8~5.2GHz, 24 Cores, 32 Threads, 36MB Cache, 65W Intel Core i9-13900TE: 1.0~5.0GHz, 24 Cores, 32 Threads, 36MB Cache, 35W |
| Performance Cores | 4 Cores 6 Cores 8 Cores 10 Cores 12 Cores 14 Cores 16 Cores 20 Cores 24 Cores |
| Memory | 2x DDR4 3200MHz SO-DIMM Slots, 64GB |
| Chipset | Intel Q670 |
| BIOS | AMI |
| Secure Crypto Processor | TPM 2.0 (Trusted Platform Module) |
| Operating System | Linux Windows 11 |
| Graphics | |
| Integrated GPU | Intel UHD Series |
| Display Standards | Display Port 1.4a DP++ Dual Channel LVDS eDP 1.4b HDMI 2.0b |
| Multi Display Support | Quad Display Support |
| Display Outputs | 1x eDP 1x HDMI 1x LVDS 1x VGA 2x Display Port |
| Audio | |
| Codec | Realtek ALC897, HD Audio |
| Interface | Line-Out Mic-In |
| I/O | |
| Ethernet | 2x Ethernet Ports |
| 2x 2.5 GbE LAN [RJ45] | |
| LAN Controllers | Intel I225LM Intel I225V Intel I226LM Intel I226V |
| USB | 10x USB Ports |
| 2x USB 3.2 Gen 1 [Board] 4x USB 2.0 [Board] 4x USB 3.2 Gen 2 [Type A] | |
| Serial | 5x Serial Ports |
| 2x RS232/422/485 [DB9] 3x RS232 [Board] | |
| GPIO | GPIO [4-in, 4-out] |
| Remote Management | Intel AMT Intel vPro |
| Expansion | |
| M.2 | 2x M.2 Expansion Slots |
| 1x M.2 M-Key [PCIe x4/SATA] [2242] 1x M.2 M-Key [PCIe x4] [2242/2260/2280] | |
| PCIe | 1x PCIe Slots |
| 1x PCIe [x16 Slot] | |
| SIM Slots | 1x SIM Slots |
| Wireless Connectivity | Optional 4G/5G Optional WiFi/Bluetooth |
| Storage | |
| Storage | 2x M.2 SSD 4x SATA Ports |
| NVMe | NVMe SSD Support |
| RAID | RAID 0 (Striping) RAID 1 (Mirroring) RAID 5 (Striping & Distributed Parity) RAID 10 (Mirroring & Striping) |
| Power | |
| Power Input | ATX Power Supply [8+24 Pin] |
| Power Support Modes | AT: PWR on Input ATX: Press Button to Power |
| Environmental Conditions | |
| Operating Temperature | -20°C to 70°C [-4°F to 158°F] |
| Storage Temperature | -40°C to 85°C [-40°F to 185°F] |
| Humidity | 5% - 90% (Non-condensing) |
| Certification | CE FCC |
| Mechanical Properties | |
| Dimensions | 170mm x 38mm x 170mm (6.69" x 1.5" x 6.69") |
- IMB-1231 Datasheet Download
Official ASRock Industrial USA Distributor
Things Embedded is an official ASRock Industrial USA distributor, supplying the IMB-1231 configured for USA industrial projects. Within the ASRock Industrial range the IMB-1230 is the H610 model for builds that do not need vPro or RAID, and the IMB-1234 series carries an onboard Core processor on a 12 to 28 V DC input.
With Q670 and vPro the IMB-1231 sits among our Mini-ITX industrial motherboards and our Alder Lake boards and systems. Where a small multi-screen build needs remote management, RAID across two M.2 SSDs and five COM ports, this is the Mini-ITX model to specify from the IMB range.
Consult. Design. Integrate.
Things Embedded is a leading USA supplier of industrial computing and edge AI systems. We combine technical expertise with a collaborative approach to deliver optimal solutions for your application. Whether it’s an off-the-shelf platform or a custom design, we stay at the forefront of the latest technologies to ensure your success at the edge. Our team works closely with you from concept through deployment, providing guidance, engineering support, and integration expertise every step of the way.
Connect with our solutions experts today to review your requirements and find the ideal solution fit for your application.