Skip to main content
Loading...

ASRock Industrial IMB-1316 Intel Bartlett Lake-S and 12th to 14th Gen Core Q670 Micro-ATX Motherboard with vPro, Quad Display and 6x COM

The IMB-1316 is the Q670 Micro-ATX board in ASRock Industrial's Bartlett Lake-S and 12th to 14th Gen Core range: Intel vPro and AMT, quad display, two PCIe Gen5 slots and six COM ports, with non-ECC DDR5 up to 192 GB. It suits managed machine control, signage and test equipment builds that need several cards.

  • Q670 Chipset with vPro and AMT: Intel vPro and AMT on the Intel I226LM 2.5GbE port allow remote management, with TPM 2.0 fitted onboard.
  • Quad Display Output: Two HDMI 2.0b and one DisplayPort at up to 4K and 60 Hz, plus dual-channel LVDS, drive four displays.
  • Six COM Ports and GPIO: COM1 and COM2 support RS-232/422/485 and four more run RS-232, with 8x GPI, 8x GPO and a parallel port.
  • Two PCIe Gen5 Slots: PCIE1 and PCIE4 run one card at x16 or two at x8 each, with two more PCIe x4 Gen4 slots.
  • Up to 125 W Processors: Takes Bartlett Lake-S and 14th, 13th and 12th Gen Core processors up to 125 W, with DDR5 up to 192 GB.
Processor Brand: IntelIntel
Operating Software: LinuxLinux
Operating Software: WindowsWindows
Multi Display Support: Quad Display SupportQuad Display Support
Ethernet Speed: 2.5GbE2.5GbE
USB Connector Type: Type CType C
USB Generation: USB3USB3
M.2: 44x M.2
PCIe: 44x PCIe
SIM Slots: 11x SIM
Connectivity: 4G4G
Connectivity: 5G5G
Connectivity: WirelessWi-Fi
Storage2 RAID RAID: RAIDRAID
 NVMe: NVMe SSD SupportNVMe SSD
Operating Temperature: Extended TemperatureExtended Temp
Certification: CECE
Certification: FCCFCC
USA Support Team: +1 407 214 9446 Call
Select section
  • Overview
  • Specifications
  • Downloads

IMB-1316 Overview

Managed equipment fleets often need remote access, several displays and serial ports for legacy devices, without the cost of ECC memory. The ASRock Industrial IMB-1316 is a Q670 Micro-ATX motherboard for Intel Bartlett Lake-S and 12th to 14th Gen Core processors, with Intel vPro and AMT, quad display and six COM ports.

The LGA1700 socket takes Core Processor Series 2 (Bartlett Lake-S) and 14th, 13th and 12th Gen Core processors up to 125 W, with Intel UHD graphics. Four DDR5 Long-DIMM sockets run at 4400 or 5600 MHz and take non-ECC memory up to 192 GB. Windows 11 and Linux are supported, and the IMB-1316 can suit machine control, digital signage and test equipment builds.

Expansion is two PCIe Gen5 slots, one card at x16 or two at x8, plus two PCIe x4 Gen4 slots. Storage covers an M.2 M key socket at PCIe Gen4 x4, a second at PCIe Gen3 x4 and eight SATA3 ports with VMD RAID 0, 1, 5 and 10. M.2 E key and B key sockets take optional Wi-Fi and 4G or 5G modules, with a SIM slot on the B key. Rear I/O covers two HDMI 2.0b, one DisplayPort, a USB 3.2 Gen2x2 Type-C, five USB 3.2 Gen2, two USB 2.0, three audio jacks, COM1 and an Intel I226LM 2.5GbE port with vPro beside an Intel I210AT 1GbE port. Inside are five more COM ports, 8x GPI and 8x GPO, parallel, LVDS, PS/2, a Thunderbolt header and vertical USB 3.2 Gen2 and Gen1 Type-A ports.

Power is ATX 24+8-pin in AT or ATX mode, and TPM 2.0 is onboard. The board is rated from -20 °C to 70 °C and carries CE and FCC marks. We supply the IMB-1316 with the processor, memory and storage fitted and tested, on its own or built into a complete system. The IMB-X1316 moves to W680 with ECC memory, and the IMB-1315 is the H610 board for 65 W processors.

IMB-1316 Specifications

Overview
Brand & ModelASRock Industrial IMB-1316
FeaturesEmbedded
Expandable
Industrial
Performance
Processor SeriesIntel Core 14th Gen Raptor Lake Refresh
Intel Core Series 2 Bartlett Lake
Intel Core 12th Gen Alder Lake
Intel Core 13th Gen Raptor Lake
Processor ModelsCore 5 211EF
i5-14400F
Intel Core 3 201E: 3.6~4.8GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core 3 201TE: 2.9~4.6GHz, 4 Cores, 8 Threads, 12MB Cache, 45W
Intel Core 5 211E: 2.7~4.9GHz, 10 Cores, 16 Threads, 20MB Cache, 65W
Intel Core 5 211TE: 1.7~4.8GHz, 10 Cores, 16 Threads, 20MB Cache, 45W
Intel Core 5 213PE: 2.7~5.2GHz, 8 Cores, 16 Threads, 24MB Cache, 65W
Intel Core 5 213PTE: 2.1~5.2GHz, 8 Cores, 16 Threads, 24MB Cache, 45W
Intel Core 5 221E: 2.7~5.2GHz, 14 Cores, 20 Threads, 24MB Cache, 65W
Intel Core 5 221TE: 1.8~5.0GHz, 14 Cores, 20 Threads, 24MB Cache, 45W
Intel Core 5 223PE: 2.9~5.4GHz, 8 Cores, 16 Threads, 24MB Cache, 65W
Intel Core 5 223PQE: 4.0~5.5GHz, 8 Cores, 16 Threads, 24MB Cache, 125W
Intel Core 5 223PTE: 2.3~5.4GHz, 8 Cores, 16 Threads, 24MB Cache, 45W
Intel Core 7 251E: 2.1~5.6GHz, 24 Cores, 32 Threads, 36MB Cache, 65W
Intel Core 7 251TE: 1.4~5.4GHz, 24 Cores, 32 Threads, 36MB Cache, 45W
Intel Core 7 253PE: 2.5~5.5GHz, 10 Cores, 20 Threads, 33MB Cache, 65W
Intel Core 7 253PQE: 3.5~5.7GHz, 10 Cores, 20 Threads, 33MB Cache, 125W
Intel Core 7 253PTE: 1.8~5.4GHz, 10 Cores, 20 Threads, 33MB Cache, 45W
Intel Core 9 273PE: 2.3~5.7GHz, 12 Cores, 24 Threads, 36MB Cache, 65W
Intel Core 9 273PQE: 3.4~5.9GHz, 12 Cores, 24 Threads, 36MB Cache, 125W
Intel Core 9 273PTE: 1.4~5.5GHz, 12 Cores, 24 Threads, 36MB Cache, 45W
Intel Core i3-14100: 3.5~4.7GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-14100T: 2.7~4.4GHz, 4 Cores, 8 Threads, 12MB Cache, 35W
Intel Core i5-13400: 2.5~4.6GHz, 10 Cores, 16 Threads, 20MB Cache, 65W
Intel Core i5-13400E: 2.4~4.6GHz, 10 Cores, 16 Threads, 20MB Cache, 65W
Intel Core i5-14400: 2.5~4.7GHz, 10 Cores, 16 Threads, 20MB Cache, 65W
Intel Core i5-14400T: 1.5~4.5GHz, 10 Cores, 16 Threads, 20MB Cache, 35W
Intel Core i5-14401E: 2.5~4.7GHz, 6 Cores, 12 Threads, 24MB Cache, 65W
Intel Core i5-14401TE: 2.0~4.5GHz, 6 Cores, 12 Threads, 24MB Cache, 45W
Intel Core i5-12400: 2.5~4.4GHz, 6 Cores, 12 Threads, 18MB Cache, 65W
Intel Core i5-14500: 2.6~5.0GHz, 14 Cores, 20 Threads, 24MB Cache, 65W
Intel Core i5-14501E: 3.3~5.2GHz, 6 Cores, 12 Threads, 24MB Cache, 65W
Intel Core i5-14500T: 1.7~4.8GHz, 14 Cores, 20 Threads, 24MB Cache, 35W
Intel Core i5-14501TE: 2.2~5.1GHz, 6 Cores, 12 Threads, 24MB Cache, 45W
Intel Core i7-14700: 2.1~5.4GHz, 20 Cores, 28 Threads, 33MB Cache, 65W
Intel Core i7-14701E: 2.6~5.4GHz, 8 Cores, 16 Threads, 33MB Cache, 65W
Intel Core i7-14700T: 1.3~5.2GHz, 20 Cores, 28 Threads, 33MB Cache, 35W
Intel Core i7-14701TE: 2.1~5.2GHz, 8 Cores, 16 Threads, 33MB Cache, 45W
Intel Core i9-14900: 2.0~5.8GHz, 24 Cores, 32 Threads, 36MB Cache, 65W
Intel Core i9-14901E: 2.8~5.6GHz, 8 Cores, 16 Threads, 36MB Cache, 65W
Intel Core i9-14900T: 1.1~5.5GHz, 24 Cores, 32 Threads, 36MB Cache, 35W
Intel Core i9-14901TE: 2.3~5.5GHz, 8 Cores, 16 Threads, 36MB Cache, 45W
Intel Core i3-12100: 3.3~4.3GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-12100E: 3.2~4.2GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-12100TE: 2.1~4.0GHz, 4 Cores, 8 Threads, 12MB Cache, 35W
Intel Core i3-13100: 3.4~4.5GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-13100E: 3.3~4.4GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-13100T: 2.5~4.2GHz, 4 Cores, 8 Threads, 12MB Cache, 35W
Intel Core i3-13100TE: 2.4~4.1GHz, 4 Cores, 8 Threads, 12MB Cache, 35W
Intel Core i5-12500: 3.0~4.6GHz, 6 Cores, 12 Threads, 18MB Cache, 65W
Intel Core i5-12500E: 2.9~4.5GHz, 6 Cores, 12 Threads, 18MB Cache, 65W
Intel Core i5-12500TE: 1.9~4.3GHz, 6 Cores, 12 Threads, 18MB Cache, 35W
Intel Core i5-13500: 2.5~4.8GHz, 14 Cores, 20 Threads, 24MB Cache, 65W
Intel Core i5-13500E: 2.4~4.6GHz, 14 Cores, 20 Threads, 24MB Cache, 65W
Intel Core i5-13500T: 1.6~4.6GHz, 14 Cores, 20 Threads, 24MB Cache, 35W
Intel Core i5-13500TE: 1.3~4.5GHz, 14 Cores, 20 Threads, 24MB Cache, 35W
Intel Core i7-12700E: 2.1~4.8GHz, 12 Cores, 20 Threads, 25MB Cache, 65W
Intel Core i7-12700: 2.1~4.9GHz, 12 Cores, 20 Threads, 25MB Cache, 65W
Intel Core i7-12700K: 3.6~5.0GHz, 12 Cores, 20 Threads, 25MB Cache, 125W
Intel Core i7-12700TE: 1.4~4.6GHz, 12 Cores, 20 Threads, 25MB Cache, 35W
Intel Core i7-13700: 2.1~5.2GHz, 16 Cores, 24 Threads, 30MB Cache, 65W
Intel Core i7-13700E: 1.9~5.1GHz, 16 Cores, 24 Threads, 30MB Cache, 65W
Intel Core i7-13700T: 1.4~4.9GHz, 16 Cores, 24 Threads, 30MB Cache, 35W
Intel Core i7-13700TE: 1.1~4.8GHz, 16 Cores, 24 Threads, 30MB Cache, 35W
Intel Core i9-12900E: 2.3~5.0GHz, 16 Cores, 24 Threads, 30MB Cache, 65W
Intel Core i9-12900: 2.4~5.1GHz, 16 Cores, 24 Threads, 30MB Cache, 65W
Intel Core i9-12900K: 3.2~5.2GHz, 16 Cores, 24 Threads, 30MB Cache, 125W
Intel Core i9-12900TE: 1.1~4.8GHz, 16 Cores, 24 Threads, 30MB Cache, 35W
Intel Core i9-13900: 2.0~5.6GHz, 24 Cores, 32 Threads, 36MB Cache, 65W
Intel Core i9-13900E: 1.8~5.2GHz, 24 Cores, 32 Threads, 36MB Cache, 65W
Intel Core i9-13900TE: 1.0~5.0GHz, 24 Cores, 32 Threads, 36MB Cache, 35W
Performance Cores4 Cores
6 Cores
8 Cores
10 Cores
12 Cores
14 Cores
16 Cores
20 Cores
24 Cores
Memory4x DDR5 4400MHz LONG-DIMM Slots, 192GB
ChipsetIntel Q670
BIOSAMI
Secure Crypto ProcessorTPM 2.0 (Trusted Platform Module)
Operating SystemLinux
Windows 11
Graphics
Integrated GPUIntel UHD Series
Display StandardsDisplay Port 1.4a
DP++
Dual Channel LVDS
HDMI 2.0b
Multi Display SupportQuad Display Support
Display Outputs1x Display Port
1x LVDS
2x HDMI
Audio
CodecRealtek ALC897, HD Audio
InterfaceLine-In
Line-Out
Mic-In
I/O
Ethernet2x Ethernet Ports
1x 2.5 GbE LAN [RJ45]
1x GbE LAN [RJ45]
LAN ControllersIntel i210AT
Intel I226LM
USB12x USB Ports
1x USB 3.2 Gen 2x2 [Type C]
1x USB 3.2 Gen 1 [Type A]
2x USB 2.0 [Board]
2x USB 2.0 [Type A]
6x USB 3.2 Gen 2 [Type A]
Serial6x Serial Ports
1x RS232/422/485 [Board]
1x RS232/422/485 [DB9]
4x RS232 [Board]
GPIOGPIO [8-in, 8-out]
Remote ManagementIntel AMT
Intel vPro
Expansion
M.24x M.2 Expansion Slots
1x M.2 B-Key [PCIe x1/USB 3.2 Gen 1/USB 2.0/SIM] [3042/3052]
1x M.2 E-Key [PCIe x1/USB 2.0] [2230]
1x M.2 M-Key [PCIe x4 Gen4] [2242/2280/25110]
1x M.2 M-Key [PCIe x4] [2242/2280]
PCIe4x PCIe Slots
2x PCIe [x16 Slot] [1x16 Signal or 2x8 Signal] [Gen5]
2x PCIe [x4 Slot] [Gen4]
SIM Slots1x SIM Slots
Wireless ConnectivityOptional 4G/5G
Optional WiFi/Bluetooth
Storage
Storage2x M.2 SSD
8x SATA Ports
NVMeNVMe SSD Support
RAIDRAID 0 (Striping)
RAID 1 (Mirroring)
RAID 5 (Striping & Distributed Parity)
RAID 10 (Mirroring & Striping)
Power
Power InputATX Power Supply [8+24 Pin]
Power Support ModesAT: PWR on Input
ATX: Press Button to Power
Environmental Conditions
Operating Temperature-20°C to 70°C [-4°F to 158°F]
Storage Temperature-40°C to 85°C [-40°F to 185°F]
Humidity5% - 90% (Non-condensing)
CertificationCE
FCC
Mechanical Properties
Dimensions244mm x 244mm x 36mm (9.61" x 9.61" x 1.42")

Official ASRock Industrial USA Distributor

Things Embedded is an official ASRock Industrial USA distributor, and we supply the IMB-1316 with the processor, memory and storage fitted and tested, on its own or built into a complete system. Within the ASRock Industrial range, the IMB-X1316 moves to the W680 chipset with ECC DDR5 support on the same Micro-ATX layout.

Across our range, the IMB-1316 sits with our industrial Micro-ATX motherboards, Intel Alder Lake range and ASRock Industrial motherboards.

Consult. Design. Integrate.

Things Embedded is a leading USA supplier of industrial computing and edge AI systems. We combine technical expertise with a collaborative approach to deliver optimal solutions for your application. Whether it’s an off-the-shelf platform or a custom design, we stay at the forefront of the latest technologies to ensure your success at the edge. Our team works closely with you from concept through deployment, providing guidance, engineering support, and integration expertise every step of the way.

Connect with our solutions experts today to review your requirements and find the ideal solution fit for your application.