Skip to main content
Loading...

ASRock Industrial IMB-X1314 Micro-ATX Motherboard for Bartlett Lake and 14th Gen Intel Core LGA1700 with W680, ECC and Triple 2.5GbE

The IMB-X1314 is ASRock Industrial's Micro-ATX motherboard for 13th and 12th Gen Intel Core processors up to 125 W on the W680 chipset, with ECC or non-ECC DDR4 to 128 GB, three 2.5GbE ports, four PCIe Gen 4 slots and eight SATA ports. It suits compact servers and PCs where memory errors matter.

  • W680 with ECC Memory: Four ECC or non-ECC DDR4-3200 Long-DIMM slots take up to 128 GB, so memory errors are corrected rather than crashing the software.
  • Three 2.5GbE Ports: Three Intel I225LM 2.5GbE ports, with AMT and vPro on LAN1, keep separate networks apart.
  • Four PCIe Gen 4 Slots: An x16 slot that splits to x8/x8 with a second slot, plus two PCIe x4 (Gen 4), for GPUs and I/O cards.
  • Two M.2 and Eight SATA: M.2 M keys on PCIe Gen4 x4 (up to 25110) and PCIe Gen3 x4, plus eight SATA ports, with VMD RAID 0/1/5/10.
  • 20 Gbps USB-C and Six COM: A USB 3.2 Gen 2×2 Type-C at 20 Gbps, five USB 3.2 Gen 2 and six COM ports cover fast drives and serial equipment.
Processor Brand: IntelIntel
Operating Software: LinuxLinux
Operating Software: WindowsWindows
Multi Display Support: Quad Display SupportQuad Display Support
Ethernet Speed: 2.5GbE2.5GbE
USB Connector Type: Type CType C
USB Generation: USB3USB3
M.2: 44x M.2
PCIe: 44x PCIe
SIM Slots: 11x SIM
Connectivity: 4G4G
Connectivity: 5G5G
Connectivity: WirelessWi-Fi
 NVMe: NVMe SSD SupportNVMe SSD
Operating Temperature: Extended TemperatureExtended Temp
Certification: CECE
Certification: FCCFCC
USA Support Team: +1 407 214 9446 Call
Select section
  • Overview
  • Specifications
  • Downloads

IMB-X1314 Overview

Machines that log data or run control software around the clock need memory that corrects its own errors and room for add-in cards. The IMB-X1314 is ASRock Industrial’s Micro-ATX motherboard for that brief: an LGA1700 board on the Intel W680 chipset for 13th and 12th Gen Intel Core processors, with ECC memory support and three 2.5GbE ports.

The socket takes 13th and 12th Gen (Raptor Lake-S and Alder Lake-S) Intel Core processors up to 125 W on the Intel W680 chipset. The four ECC or non-ECC DDR4-3200 Long-DIMM slots run in dual channel for up to 128 GB, 32 GB per module. Intel UHD Graphics drives HDMI 2.0b and DisplayPort 1.4a at up to 4096 x 2160 at 60 Hz, VGA at up to 1920 x 1200 and an internal dual-channel LVDS connector, with up to four displays at once.

Three Intel I225LM controllers give three 2.5GbE ports, with AMT and vPro on LAN1. The rear carries five USB 3.2 Gen 2 ports, a USB 3.2 Gen 2×2 Type-C at 20 Gbps and two RS-232/422/485 ports, and internal headers add two USB 3.2 Gen 1, four USB 2.0, four RS-232, a parallel port shared with 8-in/8-out GPIO and PS/2. Expansion covers two PCIe Gen 4 slots (one x16, or x8/x8 across both) and two PCIe x4 (Gen 4); an x8 or x16 card in the x4 slots limits the second M.2 M key and the E key. Storage is an M.2 M key up to 25110 on PCIe Gen4 x4, a second M.2 M key on PCIe Gen3 x4 and eight SATA ports with Intel VMD RAID 0/1/5/10, and M.2 B and E keys take 4G/5G and Wi-Fi. The IMB-1314 is the Q670 version with two LAN ports and non-ECC memory.

Power comes from an ATX 24+8-pin supply with AT and ATX modes. The board operates from 0 to 70 °C and stores from -40 to 85 °C, with a TPM 2.0 chip, a 256-segment watchdog timer and Realtek ALC897 audio with line-in, line-out and mic-in. It measures 244 x 244 mm on the Micro-ATX footprint.

IMB-X1314 Specifications

Overview
Brand & ModelASRock Industrial IMB-X1314
FeaturesEmbedded
Industrial
Performance
Processor SeriesIntel Core 14th Gen Raptor Lake Refresh
Intel Core Series 2 Bartlett Lake
Intel Core 12th Gen Alder Lake
Intel Core 13th Gen Raptor Lake
Processor ModelsCore 5 211EF
i5-14400F
Intel Core 3 201E: 3.6~4.8GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core 3 201TE: 2.9~4.6GHz, 4 Cores, 8 Threads, 12MB Cache, 45W
Intel Core 5 211E: 2.7~4.9GHz, 10 Cores, 16 Threads, 20MB Cache, 65W
Intel Core 5 211TE: 1.7~4.8GHz, 10 Cores, 16 Threads, 20MB Cache, 45W
Intel Core 5 213PE: 2.7~5.2GHz, 8 Cores, 16 Threads, 24MB Cache, 65W
Intel Core 5 213PTE: 2.1~5.2GHz, 8 Cores, 16 Threads, 24MB Cache, 45W
Intel Core 5 221E: 2.7~5.2GHz, 14 Cores, 20 Threads, 24MB Cache, 65W
Intel Core 5 221TE: 1.8~5.0GHz, 14 Cores, 20 Threads, 24MB Cache, 45W
Intel Core 5 223PE: 2.9~5.4GHz, 8 Cores, 16 Threads, 24MB Cache, 65W
Intel Core 5 223PQE: 4.0~5.5GHz, 8 Cores, 16 Threads, 24MB Cache, 125W
Intel Core 5 223PTE: 2.3~5.4GHz, 8 Cores, 16 Threads, 24MB Cache, 45W
Intel Core 7 251E: 2.1~5.6GHz, 24 Cores, 32 Threads, 36MB Cache, 65W
Intel Core 7 251TE: 1.4~5.4GHz, 24 Cores, 32 Threads, 36MB Cache, 45W
Intel Core 7 253PE: 2.5~5.5GHz, 10 Cores, 20 Threads, 33MB Cache, 65W
Intel Core 7 253PQE: 3.5~5.7GHz, 10 Cores, 20 Threads, 33MB Cache, 125W
Intel Core 7 253PTE: 1.8~5.4GHz, 10 Cores, 20 Threads, 33MB Cache, 45W
Intel Core 9 273PE: 2.3~5.7GHz, 12 Cores, 24 Threads, 36MB Cache, 65W
Intel Core 9 273PQE: 3.4~5.9GHz, 12 Cores, 24 Threads, 36MB Cache, 125W
Intel Core 9 273PTE: 1.4~5.5GHz, 12 Cores, 24 Threads, 36MB Cache, 45W
Intel Core i3-14100: 3.5~4.7GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-14100T: 2.7~4.4GHz, 4 Cores, 8 Threads, 12MB Cache, 35W
Intel Core i5-13400: 2.5~4.6GHz, 10 Cores, 16 Threads, 20MB Cache, 65W
Intel Core i5-13400E: 2.4~4.6GHz, 10 Cores, 16 Threads, 20MB Cache, 65W
Intel Core i5-14400: 2.5~4.7GHz, 10 Cores, 16 Threads, 20MB Cache, 65W
Intel Core i5-14400T: 1.5~4.5GHz, 10 Cores, 16 Threads, 20MB Cache, 35W
Intel Core i5-14401E: 2.5~4.7GHz, 6 Cores, 12 Threads, 24MB Cache, 65W
Intel Core i5-14401TE: 2.0~4.5GHz, 6 Cores, 12 Threads, 24MB Cache, 45W
Intel Core i5-12400: 2.5~4.4GHz, 6 Cores, 12 Threads, 18MB Cache, 65W
Intel Core i5-14500: 2.6~5.0GHz, 14 Cores, 20 Threads, 24MB Cache, 65W
Intel Core i5-14501E: 3.3~5.2GHz, 6 Cores, 12 Threads, 24MB Cache, 65W
Intel Core i5-14500T: 1.7~4.8GHz, 14 Cores, 20 Threads, 24MB Cache, 35W
Intel Core i5-14501TE: 2.2~5.1GHz, 6 Cores, 12 Threads, 24MB Cache, 45W
Intel Core i7-14700: 2.1~5.4GHz, 20 Cores, 28 Threads, 33MB Cache, 65W
Intel Core i7-14701E: 2.6~5.4GHz, 8 Cores, 16 Threads, 33MB Cache, 65W
Intel Core i7-14700T: 1.3~5.2GHz, 20 Cores, 28 Threads, 33MB Cache, 35W
Intel Core i7-14701TE: 2.1~5.2GHz, 8 Cores, 16 Threads, 33MB Cache, 45W
Intel Core i9-14900: 2.0~5.8GHz, 24 Cores, 32 Threads, 36MB Cache, 65W
Intel Core i9-14901E: 2.8~5.6GHz, 8 Cores, 16 Threads, 36MB Cache, 65W
Intel Core i9-14900T: 1.1~5.5GHz, 24 Cores, 32 Threads, 36MB Cache, 35W
Intel Core i9-14901TE: 2.3~5.5GHz, 8 Cores, 16 Threads, 36MB Cache, 45W
Intel Core i3-12100: 3.3~4.3GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-12100E: 3.2~4.2GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-12100TE: 2.1~4.0GHz, 4 Cores, 8 Threads, 12MB Cache, 35W
Intel Core i3-13100: 3.4~4.5GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-13100E: 3.3~4.4GHz, 4 Cores, 8 Threads, 12MB Cache, 60W
Intel Core i3-13100T: 2.5~4.2GHz, 4 Cores, 8 Threads, 12MB Cache, 35W
Intel Core i3-13100TE: 2.4~4.1GHz, 4 Cores, 8 Threads, 12MB Cache, 35W
Intel Core i5-12500: 3.0~4.6GHz, 6 Cores, 12 Threads, 18MB Cache, 65W
Intel Core i5-12500E: 2.9~4.5GHz, 6 Cores, 12 Threads, 18MB Cache, 65W
Intel Core i5-12500TE: 1.9~4.3GHz, 6 Cores, 12 Threads, 18MB Cache, 35W
Intel Core i5-13500: 2.5~4.8GHz, 14 Cores, 20 Threads, 24MB Cache, 65W
Intel Core i5-13500E: 2.4~4.6GHz, 14 Cores, 20 Threads, 24MB Cache, 65W
Intel Core i5-13500T: 1.6~4.6GHz, 14 Cores, 20 Threads, 24MB Cache, 35W
Intel Core i5-13500TE: 1.3~4.5GHz, 14 Cores, 20 Threads, 24MB Cache, 35W
Intel Core i7-12700E: 2.1~4.8GHz, 12 Cores, 20 Threads, 25MB Cache, 65W
Intel Core i7-12700: 2.1~4.9GHz, 12 Cores, 20 Threads, 25MB Cache, 65W
Intel Core i7-12700K: 3.6~5.0GHz, 12 Cores, 20 Threads, 25MB Cache, 125W
Intel Core i7-12700TE: 1.4~4.6GHz, 12 Cores, 20 Threads, 25MB Cache, 35W
Intel Core i7-13700: 2.1~5.2GHz, 16 Cores, 24 Threads, 30MB Cache, 65W
Intel Core i7-13700E: 1.9~5.1GHz, 16 Cores, 24 Threads, 30MB Cache, 65W
Intel Core i7-13700T: 1.4~4.9GHz, 16 Cores, 24 Threads, 30MB Cache, 35W
Intel Core i7-13700TE: 1.1~4.8GHz, 16 Cores, 24 Threads, 30MB Cache, 35W
Intel Core i9-12900E: 2.3~5.0GHz, 16 Cores, 24 Threads, 30MB Cache, 65W
Intel Core i9-12900: 2.4~5.1GHz, 16 Cores, 24 Threads, 30MB Cache, 65W
Intel Core i9-12900K: 3.2~5.2GHz, 16 Cores, 24 Threads, 30MB Cache, 125W
Intel Core i9-12900TE: 1.1~4.8GHz, 16 Cores, 24 Threads, 30MB Cache, 35W
Intel Core i9-13900: 2.0~5.6GHz, 24 Cores, 32 Threads, 36MB Cache, 65W
Intel Core i9-13900E: 1.8~5.2GHz, 24 Cores, 32 Threads, 36MB Cache, 65W
Intel Core i9-13900TE: 1.0~5.0GHz, 24 Cores, 32 Threads, 36MB Cache, 35W
Performance Cores4 Cores
6 Cores
8 Cores
10 Cores
12 Cores
14 Cores
16 Cores
20 Cores
24 Cores
Memory4x DDR4 3200MHz LONG-DIMM Slots, 128GB
ChipsetIntel W680
BIOSAMI
Secure Crypto ProcessorTPM 2.0 (Trusted Platform Module)
Operating SystemLinux
Windows 11
Graphics
Integrated GPUIntel UHD Series
Display StandardsDisplay Port 1.4a
Dual Channel LVDS
HDMI 2.0b
Multi Display SupportQuad Display Support
Display Outputs1x Display Port
1x HDMI
1x LVDS
1x VGA
Audio
CodecRealtek ALC897, HD Audio
InterfaceLine-In
Line-Out
Mic-In
I/O
Ethernet3x Ethernet Ports
3x 2.5 GbE LAN [RJ45]
LAN ControllersIntel I225LM
Intel I225V
Intel I226LM
Intel I226V
USB12x USB Ports
1x USB 3.2 Gen 2x2 [Type C]
2x USB 3.2 Gen 1 [Board]
4x USB 2.0 [Board]
5x USB 3.2 Gen 2 [Type A]
Serial6x Serial Ports
2x RS232/422/485 [DB9]
4x RS232/422/485 [Board]
GPIOGPIO [8-in, 8-out]
Remote ManagementIntel AMT
Intel vPro
Expansion
M.24x M.2 Expansion Slots
1x M.2 B-Key [PCIe/USB] [3042/3052]
1x M.2 E-Key [PCIe x1/USB 2.0] [2230]
1x M.2 M-Key [PCIe x4] [2242/2260/2280]
1x M.2 M-Key [PCIe x4] [25110]
PCIe4x PCIe Slots
2x PCIe [x16 Slot] [1x16 Signal or 2x8 Signal] [Gen4]
2x PCIe [x4 Slot] [Gen4]
SIM Slots1x SIM Slots
Wireless ConnectivityOptional 4G/5G
Optional WiFi/Bluetooth
Storage
Storage2x M.2 SSD
8x SATA Ports
NVMeNVMe SSD Support
RAIDRAID 0 (Striping)
RAID 1 (Mirroring)
RAID 5 (Striping & Distributed Parity)
RAID 10 (Mirroring & Striping)
Power
Power InputATX Power Supply [8+24 Pin]
Environmental Conditions
Operating Temperature-20°C to 70°C [-4°F to 158°F]
Storage Temperature-40°C to 85°C [-40°F to 185°F]
Humidity5% - 90% (Non-condensing)
CertificationCE
FCC
Mechanical Properties
Weight1 Kg (2.2 Lbs)
Dimensions244mm x 36mm x 244mm (9.61" x 1.42" x 9.61")

Official ASRock Industrial USA Distributor

Things Embedded is an official ASRock Industrial USA distributor, supplying the IMB-X1314 configured for USA industrial projects. Within the ASRock Industrial range the IMB-1314 is the Q670 version for builds that do not need ECC, and the IMB-X1712 moves to ATX with W680, ECC and two PCI slots.

With W680 and ECC memory the IMB-X1314 sits among our ATX and Micro-ATX industrial motherboards and our Alder Lake boards and systems. Where a compact machine needs ECC memory, three LAN ports and add-in cards, this is the model to specify.

Consult. Design. Integrate.

Things Embedded is a leading USA supplier of industrial computing and edge AI systems. We combine technical expertise with a collaborative approach to deliver optimal solutions for your application. Whether it’s an off-the-shelf platform or a custom design, we stay at the forefront of the latest technologies to ensure your success at the edge. Our team works closely with you from concept through deployment, providing guidance, engineering support, and integration expertise every step of the way.

Connect with our solutions experts today to review your requirements and find the ideal solution fit for your application.